대학유학
ADP 편입대학 리스트
ADP(미국대학 학점 인정 프로그램)로 학점을 인정받아 편입할 수 있는 대학 목록입니다.
| 국가 | 대학 | 평점 | 토플 | 수업료 |
|---|---|---|---|---|
| 세부전공 | ||||
| 미국 | Arkansas State University | 2.5 | 173 | USD$8,772 |
| Business, Accounting, Marketing, Finance | ||||
| 미국 | Ashland University | 2.5 | 197 | USD$19,314 |
| Accounting, business, hotel management, finance,marketing | ||||
| 미국 | Baker University | 2.3 | 195 | USD$15,200 |
| Accounting, business, economics | ||||
| 미국 | Boston University | 3.5 | 213 | USD$31,530 |
| Business administration | ||||
| 미국 | California State University, Fresno | 2.4 | 173 | USD$10,170 |
| All Business Majors | ||||
| 미국 | Central Michigan University | 2.5 | 213 | USD$11,880 |
| Accounting, business, economics, finance and marketing. | ||||
| 미국 | College of St. Catherine | 2.5 | 173 | USD$16,848 |
| Business Administration, Accounting | ||||
| 미국 | Colorado State University | 2.5 | 197 | USD$15,754 |
| Accounting, Finance, Real Estate, OrganizationalManagement. | ||||
| 미국 | Drexel University | 3 | 213 | USD$28,300 |
| Business administration | ||||
| 미국 | Gannon University | 2.7 | 173 | USD$18,220 |
| Accounting, Advertising, Business Admin, Finance etc. | ||||
| 미국 | Georgia Institute ofTechnology | 3.5 | 250 | USD$19,060 |
| Management | ||||
| 미국 | Grand Valley StateUniversity | 2.5 | 213 | USD$12,932 |
| All majors | ||||
| 미국 | Illinois Institute ofTechnology | 3 | 213 | USD$19,775 |
| All majors | ||||
| 미국 | Indiana University atBloomington | 3.5 | 223 | USD$20,511 |
| All Business Majors | ||||
| 미국 | Indiana University SouthBend | 2.5 | 197 | USD$20,888 |
| Marketing/Accounting/International Business/Finance/MIS | ||||
| 미국 | Indiana University-Purdue University (IUPUI) | 2.5 | 173 | USD$16,672 |
| All Business Majors | ||||
| 미국 | Iowa State University | 2.3 | 173 | USD$15,724 |
| Acct, Fin, Mgmt, Marketing, MIS | ||||
| 미국 | Johnson and WalesUniversity | 2.5 | 213 | USD$19,200 |
| Advertising communication, marketing, management,accounting. | ||||
| 미국 | Kansas State University | 2.3 | 213 | USD$12,964 |
| All Business Majors | ||||
| 미국 | Louisiana State University | 3 | 213 | USD$12,809 |
| All Business Majors | ||||
| 미국 | Marquette University | 2 | 200 | USD$11,475 |
| All majors | ||||
| 미국 | McNeese State University | 2.5 | 173 | USD$8,858 |
| Accounting, finance, marketing, economics and management. | ||||
| 미국 | Michigan State University | 3.4 | 213 | USD$18,751 |
| Acct, Fin, BA, Mgmt, Marketing, Supply Chain Mgmt, HRM | ||||
| 미국 | Michigan Tech University | 2.2 | 213 | USD$18,750 |
| Business and Economics | ||||
| 미국 | Mississippi State University | 2 | 197 | USD$13,431 |
| Banking, finance, economics, accountancy | ||||
| 미국 | Montana State University | 2.5 | 195 | USD$14,950 |
| All Business Majors | ||||
| 미국 | North Carolina StateUniversity | 3 | 213 | USD$17,000 |
| All Business Majors | ||||
| 미국 | North Dakota StateUniversity | 2.5 | 193 | USD$11,641 |
| Business, Accounting, business administration, managementinformation systems | ||||
| 미국 | Northern Arizona University | 2.5 | 173 | USD$15,594 |
| Acct, Fin, Econ, Mgmt, Marketing | ||||
| 미국 | Ohio University | 3.2 | 197 | USD$17,199 |
| All Business Majors | ||||
| 미국 | Oklahoma State University | 2.5 | 173 | USD$18,532 |
| All Business Majors | ||||
| 미국 | Old Dominion University | 2.6 | 213 | USD$12,168 |
| All Business Majors | ||||
| 미국 | Penn State | 2.7 | 213 | USD$21,744 |
| All Business Majors | ||||
| 미국 | Purdue University | 3.5 | 213 | USD$21,266 |
| Acct, Econ, Mgmt | ||||
| 미국 | San Diego State University | 2.9 | 213 | USD$11,500 |
| Acct, Fin, IS, IMC, Mgmt, Mktg, IS, Real Estate | ||||
| 미국 | San Francisco StateUniversity | 2.5 | 173 | USD$11,264 |
| Accounting, Business, Information System, Hospitalitymanagements, Marketing. | ||||
| 미국 | San Jose State University | 2.5 | 197 | USD$11,080 |
| Accounting, Finance, Management, Marketing. | ||||
| 미국 | South Carolina StateUniversity | 2 | USD$12,978 | |
| Accounting, business administration, agri-business,economics. | ||||
| 미국 | St Cloud State University | 2 | 173 | USD$8266 |
| Marketing and business law, real estate, accounting,management,business computers and information system | ||||
| 미국 | State University New York, Buffalo | 2.5 | 213 | USD$12,328 |
| Acct, Fin, HRM, IB, MIS, Mktg | ||||
| 미국 | SUNY Brockport | 3 | 197 | USD$10,300 |
| Business Administration | ||||
| 미국 | SUNY, Plattsburgh | 2.5 | 207 | USD$10,610 |
| All Business Majors | ||||
| 미국 | Texas A&M University | 3 | 213 | USD$9,912 |
| All Business Majors | ||||
| 미국 | Texas Tech University | 2.7 | 213 | USD$12,150 |
| All Business Majors | ||||
| 미국 | The University of Maine | 2.5 | 193 | USD$17,050 |
| Business Administration | ||||
| 미국 | Towson University | 2.7 | 173 | USD$16,700 |
| All Business Majors | ||||
| 미국 | Tri-State University | 2.5 | – | USD$20,200 |
| Accounting, Finance, Marketing, Management. | ||||
| 미국 | University of Arkansas | 2.5 | 213 | USD$13,222 |
| All Business Majors | ||||
| 미국 | University of Evansville | 2.5 | 173 | USD$21,120 |
| Business administration and accounting | ||||
| 미국 | University of Georgia | 2.6 | 250 | USD$16,848 |
| All Business majors | ||||
| 미국 | University of Hawaii | 2.5 | 173 | USD$10,176 |
| Acct, Fin, HRM, Int Business, Mktg, MIS Mgmt | ||||
| 미국 | University of Hawaii, Hilo | 2 | 195 | USD$8040 |
| Business Administration and Economics | ||||
| 미국 | University of Idaho | 2.5 | 193 | USD$12,738 |
| Accounting, business, finance, marketing | ||||
| 미국 | University of Illinois | 3.3 | 213 | USD$22,756 |
| Fin, Acct, Econ, BA | ||||
| 미국 | University of Illinois ?Urbana-Champaign | 2.5 | 213 | USD$22,392 |
| Accountancy, Finance, Business Administration. | ||||
| 미국 | University of Illinois atChicago | 3 | 190 | USD$20,692 |
| Business | ||||
| 미국 | University of Iowa | 2.7 | 197 | USD$16,276 |
| All Business Major | ||||
| 미국 | University of Kansas | 2.5 | – | USD$16,249 |
| Accounting, business admin. finance, management | ||||
| 미국 | University of Kentucky | 2.5 | 197 | USD$12,970 |
| Accounting, economics, finances, management. | ||||
| 미국 | University of Michigan | 3 | 230 | USD$29,539 |
| Acct, Fin, Int. Busi, Mktg, HRM | ||||
| 미국 | University of Minnesota | 3.5 | 213 | USD$21,376 |
| Business, Accounting, Management | ||||
| 미국 | University of Missouri – St. Louis | 3 | 173 | USD$14,037 |
| All Business Majors | ||||
| 미국 | University of Missouri ?Columbia | 2.5 | 173 | USD$9,126 |
| Accountancy, Economics, Finance & Banking, InternationalBusiness, Management, Marketing, Real Estate, | ||||
| 미국 | University of Missouri ?Rolla | 2.5 | 215 | USD$16,617 |
| Business administration, Economics, Finance. | ||||
| 미국 | University of Montana | 2 | 173 | USD$13,264 |
| Accounting, financial management information systems,international business, management ,marketing. | ||||
| 미국 | University of Nebraska | 2.5 | 197 | USD$14,486 |
| Econs, Finance, Mgmt, Mktg, Acct,Actuatial Sc | ||||
| 미국 | University of North Carolina – Charlotte | 2.5 | 180 | USD$13,965 |
| Business administration, economics and accounting. | ||||
| 미국 | University of North Carolina – Greensboro | 2.5 | 213 | USD$16,300 |
| Accounting, economic, business admin, finance. | ||||
| 미국 | University of North Dakota | 2 | 173 | USD$12,659 |
| All majors | ||||
| 미국 | University of North Texas | 2.2 | 213 | USD$21,750 |
| All Business Majors | ||||
| 미국 | University of Northern Iowa | 2.5 | 213 | USD$13,214 |
| Accounting, economics, finance, marketing, MIS. | ||||
| 미국 | University of Oklahoma | 2.5 | 213 | USD$12,464 |
| All majors | ||||
| 미국 | University of Oregon | 2.8 | 173 | USD$16,416 |
| All Business Majors | ||||
| 미국 | University of San Francisco | 2.5 | 213 | USD$13,340 |
| Accounting, business admin, marketing, management, hotel industry management | ||||
| 미국 | University of SouthernCalifornia | 3.6 | – | USD$32,008 |
| Business Administration, Accounting | ||||
| 미국 | University of Texas at Arlington | 3 | 213 | USD$14,670 |
| All Business Majors | ||||
| 미국 | University of Wisconsin | 2.5 | 197 | USD$15,224 |
| All majors | ||||
| 미국 | University of Wisconsin – Green Bay | 2.5 | 173 | USD$16,400 |
| Accounting and Business Administration | ||||
| 미국 | University of Wisconsin-Madison | 3 | 213 | USD$21,060 |
| All Business Majors | ||||
| 미국 | University ofMassachusetts | 2.5 | 213 | USD$19,500 |
| Business communications, accounting management,marketing, hotel and tourism. | ||||
| 미국 | Wichita State University | 2.5 | 197 | USD$9,355 |
| Acct, BA, Econs, HRM, IB,Entrepre, Fin, Mgmt, Mktg | ||||
| 미국 | Winona State University | 2.4 | 173 | USD$9,410 |
| Accounting, business admin, economics finance, marketing. | ||||
| 캐나다 | University of Lethbridge | 2.7 | 213 | C$7,500 |
| Accounting, Economics, Finance, General Management,Human Resource Management, Industrial Relations,Information Systems, International Management, Marketing. | ||||
| 캐나다 | University of Manitoba | 2.0 | 213 | C$5,700 |
| Business | ||||
| 캐나다 | University of Victoria | 2.7 | 213 | C$13,000 |
| Commerce | ||||
| 캐나다 | University of Windsor | 2.7 | 220 | C$5,200 |
| Commerce | ||||
| 캐나다 | University of Winnipeg | 2.0 | 213 | C$6,122 |
| Business | ||||
| 캐나다 | University ofSaskatchewan | 3.0 | 213 | C$11,400 |
| Commerce | ||||
| 호주 | Adelaide University | 2.8 | 230 | AUD$16,000 |
| Accounting, Corporate Finance, International Business, Management, Marketing | ||||
| 호주 | University of Melbourne | 3.0 | 230 | AUD$20,500 |
| Commerce | ||||
| 호주 | University of Western Australia | 2.0 | 230 | AUD $18,000 |
| Economics and Commerce |
| 국가 | 대학 | 평점 | 토플 | 수업료 |
|---|---|---|---|---|
| 세부전공 | ||||
| 미국 | Arkansas State University | 2.5 | 173 | USD$8,772 |
| Civil, Mechanical, Electrical Engineering,tech. | ||||
| 미국 | Boston University | 3.5 | 213 | USD$31,530 |
| Aerospace, Biomedical, Computer Systems,Electrical, Manufacturing, and Mechanical Engineering | ||||
| 미국 | California State University, Fresno | 2.4 | 173 | USD$10,170 |
| All Engineering majors | ||||
| 미국 | Colorado State University | 2.5 | 197 | USD$15,754 |
| Chemical, Civil, Electrical, Mechanical and Atmospheric. | ||||
| 미국 | Cornell University | 3.5 | 213 | USD$31,467 |
| Biomedical, biological,environmental, chemical, electrical etc. | ||||
| 미국 | Gannon University | 2.7 | 173 | USD$19,330 |
| All majors | ||||
| 미국 | Georgia Institute of Technology | 3.5 | 250 | USD$19,060 |
| Aerospace, mechanical, biomedical, civil,chemical. | ||||
| 미국 | Grand Valley StateUniversity | 2.5 | 213 | USD$12,932 |
| All majors | ||||
| 미국 | Illinois Institute of Technology | 3 | 213 | USD$19,775 |
| Electrical, computer,civil,mechanical, aerospace and architectural. | ||||
| 미국 | Indiana University-Purdue University(IUPUI) | 3 | 173 | USD$16,672 |
| All Engineering Majors | ||||
| 미국 | Iowa State University | 2.7 | 197 | USD$15,724 |
| Aero, Chem, Civil, Mech, Elec, Industrial | ||||
| 미국 | Kansas State University | 2.7 | 213 | USD$12,964 |
| All Engineering Majors | ||||
| 미국 | Louisiana State University | 3 | 213 | USD$12,809 |
| All Engineering Majors | ||||
| 미국 | McNeese State University | 2.5 | 173 | USD$8,858 |
| Engineering and Technology | ||||
| 미국 | Michigan State University | 3.5 | 213 | USD$18,751 |
| Civil, Chem, Comp, Mech, Elec | ||||
| 미국 | Michigan Tech University | 2.7 | 213 | USD$18,750 |
| All majors | ||||
| 미국 | Mississippi State University | 2 | 197 | USD$13,431 |
| Aerospace, biological, civil,chemical,mechanical,electrical. | ||||
| 미국 | Montana State University | 2.5 | 195 | USD$14,950 |
| All Engineering Majors | ||||
| 미국 | North Carolina State University | 3 | 213 | USD$17,000 |
| All Engineering majors | ||||
| 미국 | North Dakota State University | 3 | 193 | USD$11,641 |
| All Engineering Majors | ||||
| 미국 | Northern Arizona University | 2.5 | 173 | USD$15,594 |
| Civil, Comp, Elec, Mech, Environment | ||||
| 미국 | Ohio University | 3 | 197 | USD$17,199 |
| All Engineering Majors | ||||
| 미국 | Oklahoma StateUniversity | 2.7 | 173 | USD$18,532 |
| All Engineering Majors | ||||
| 미국 | Old Dominion University | 2.6 | 213 | USD$12,168 |
| All Engineering Majors | ||||
| 미국 | Penn State | 3.5 | 213 | USD$21,744 |
| Civil, Electrical, Engineering Science and Mechanics, Industrial andManufacturing | ||||
| 미국 | Purdue University | 3.5 | 213 | USD$21,266 |
| Aero, Biomed, Chem, Civil, Comp, Elec, Mech, Indus | ||||
| 미국 | San Diego StateUniversity | 3.2 | 213 | USD$11,500 |
| Aeros, Civil, Elec, Mech | ||||
| 미국 | San Francisco StateUniversity | 2.5 | 173 | USD$11,264 |
| Engineering. | ||||
| 미국 | San Jose State University | 2.5 | 197 | USD$11,080 |
| All majors | ||||
| 미국 | South Carolina StateUniversity | 2 | – | USD$12,978 |
| Industrial, electrical, civil and mechanical | ||||
| 미국 | St Cloud State University | 2 | 173 | USD$8,266 |
| Mechanical, electrical and computer | ||||
| 미국 | State University New York, Buffalo | 2.7 | 213 | USD$12,328 |
| Aero, Chem, Civil, Comp, Elec, Mech, Engr Phyc | ||||
| 미국 | Texas A&M University | 3 | 213 | USD$9,912 |
| All Engineering Majors | ||||
| 미국 | Texas Tech University | 2.5 | 213 | USD$12,150 |
| All Engineering Majors | ||||
| 미국 | The University of Maine | 2.5 | 193 | USD$17,050 |
| Biological, Chemical, Civil, Mechanical Computer. Etc | ||||
| 미국 | Tri-State University | 2.5 | – | USD$20,200 |
| Civil, electrical, computer, biological | ||||
| 미국 | University of Arkansas | 2.5 | 213 | USD$13,222 |
| All Engineering Majors | ||||
| 미국 | University of Evansville | 2.5 | 173 | USD$21,120 |
| Electrical, Computer. | ||||
| 미국 | University of Georgia | 2.5 | 213 | USD$16,848 |
| Biological & Agricultural Engineering | ||||
| 미국 | University of Hawaii | 2.5 | 173 | USD$10,176 |
| Civil&Envir, Mech, Elec | ||||
| 미국 | University of Idaho | 2.5 | 193 | USD$12,738 |
| Biological engineering, chemical,civil,electrical,mechanical. | ||||
| 미국 | University of Illinois | 3.5 | 213 | USD$22,756 |
| Aero, Chem, Civil, CS, Elec, Mech | ||||
| 미국 | University of Illinois ?Urbana-Champaign | 2.5 | 213 | USD$24,290 |
| All majors | ||||
| 미국 | University of Illinois atChicago | 2.5 | 190 | USD$20,692 |
| Engineering | ||||
| 미국 | University of Iowa | 2.7 | 197 | USD$16,276 |
| All Engineering Majors | ||||
| 미국 | University of Kansas | 3 | – | USD$16,294 |
| Aerospace, architectural, electrical civil,chemical, mechanical etc. | ||||
| 미국 | University of Kentucky | 2.5 | 197 | USD$12,970 |
| All majors | ||||
| 미국 | University of Massachusetts | 2.5 | 213 | USD$19,500 |
| Chemical Engineering; Civil & EnvironmentalEngineering; Electrical, Computer Engineering; Mechanical & IndustrialEngineering. | ||||
| 미국 | University of Michigan | 3.5 | 230 | USD$29,539 |
| Aero, Biomedical, Chem, Civil, Elec, Indust,Mech | ||||
| 미국 | University of Minnesota | 3.5 | 213 | USD$21,376 |
| Engineering, Physical Sciences, Mathematics. | ||||
| 미국 | University of Missouri – St. Louis | 2.7 | 173 | USD$14,037 |
| Civil, Electrical, or Mechanical EngineeringMech | ||||
| 미국 | University of Missouri ?Columbia | 2.5 | 173 | USD$9,126 |
| All majors | ||||
| 미국 | University of Missouri ?Rolla | 2.5 | 215 | USD$16,617 |
| All majors | ||||
| 미국 | University of Nebraska | 2.5 | 197 | USD$14,486 |
| Biosyst,Chem,Civil,Comp,Elec,Electronic,I | ||||
| 미국 | University of North Dakota | 2 | 173 | USD$12,659 |
| Goelogy, Mechanical, Electrical, Civil andChemical | ||||
| 미국 | University of North Texas | 2.2 | 213 | USD$21,750 |
| All Engineering Majors | ||||
| 미국 | University of NorthCarolina- Charlotte | 2.5 | 180 | USD$13,965 |
| Civil, electrical, computer,mechanical and engineering technology | ||||
| 미국 | University of Oklahoma | 3 | 213 | USD$12,464 |
| All majors | ||||
| 미국 | University of SouthernCalifornia | 3.5 | – | USD$32,008 |
| All Engineering | ||||
| 미국 | University of Texas atArlington | 3 | 213 | USD$14,670 |
| All Engineering Majors | ||||
| 미국 | University of Washington | 3 | 237 | USD$25,577 |
| All majors | ||||
| 미국 | University of Wisconsin – Green Bay | 2.5 | 173 | USD$16,400 |
| Engineering | ||||
| 미국 | University of Wisconsin-Madison | 3 | 250 | USD$21,060 |
| All Engineering Majors | ||||
| 미국 | Universityof Hawaii, Hilo | 2 | 195 | USD$8,040 |
| Engineering | ||||
| 미국 | Wichita State University | 2.5 | 197 | USD$9,355 |
| Aero, Comp, Elec, Indust, Mech, Engr Mgmt | ||||
| 미국 | Winona State University | 2.4 | 173 | USD$9,410 |
| composite materials engineering | ||||
| 캐나다 | University of Manitoba | 2.0 | 213 | C$7200 |
| Engineering | ||||
| 캐나다 | University of Saskatchewan | 3.3 | 213 | C$11400 |
| Engineering | ||||
| 호주 | University of Western Australia | 2.0 | 230 | AUD $21,600 |
| Economics and Commerce |
| 국가 | 대학 | 평점 | 토플 | 수업료 |
|---|---|---|---|---|
| 세부전공 | ||||
| 미국 | Arkansas State University | 2.5 | 173 | USD$8,772 |
| Science and Math, Environmental science, Chemistry, Physics and Computer Science | ||||
| 미국 | Ashland University | 2.5 | 197 | USD$19,314 |
| Biology, chemistry, geology, physics and mathematics. | ||||
| 미국 | Baker University | 2.3 | 195 | USD$15,200 |
| Mathematics, Chemistry, Physics. | ||||
| 미국 | Boston University | 3.5 | 213 | USD$31,530 |
| Biology, chemistry, physics. | ||||
| 미국 | California State University, Fresno | 2.4 | 173 | USD$10,170 |
| Applied Sciences | ||||
| 미국 | College of St. Catherine | 2.5 | 173 | USD$16,848 |
| Mathematical science | ||||
| 미국 | Colorado State University | 2.5 | 197 | USD$15,754 |
| Biology, Chemistry, Biochemistry, Physics, Mathematics | ||||
| 미국 | Cornell University | 3.5 | 213 | USD$31,467 |
| Biology, food science, Microbiology. | ||||
| 미국 | Georgia Institute ofTechnology | 3.5 | 250 | USD$19,060 |
| Biology, chemistry, physics and mathematics. | ||||
| 미국 | Illinois Institute of Technology | 3 | 213 | USD$19,775 |
| Applied mathematics, biology, chemistry, physics. | ||||
| 미국 | Indiana University South Bend | 2.5 | 197 | USD$20,888 |
| Computer Science, Actuarial Science Science, Physics, Biology, Chemistry, Informatics | ||||
| 미국 | Iowa State University | 2.3 | 173 | USD$15,724 |
| Food Science, Dietics, Consumer Science | ||||
| 미국 | Johnson and Wales University | 2.5 | 213 | USD$19,200 |
| Mathematics, science | ||||
| 미국 | Kansas State University | 2 | 213 | USD$12,964 |
| Biochemistry, Biology, Chemistry, Mathematics, Physics, Statistics | ||||
| 미국 | Louisiana State University | 3 | 213 | USD$12,809 |
| Biological Sciences, Chemistry, Computer,Science, Geology & Geophysics, Physics & Astronomy, Biodynamics Institute | ||||
| 미국 | McNeese State University | 2.5 | 173 | USD$8,858 |
| Biology, chemitry, physics, computer science. | ||||
| 미국 | Michigan State University | 3 | 213 | USD$18,751 |
| Biology Sc, Math Sc, Actuarial Sc, Physical Sc | ||||
| 미국 | Michigan Tech University | 2.5 | 213 | USD$18,750 |
| Biological sciences, Chemistry, Mathematical sciences, Physics. | ||||
| 미국 | Mississippi State University | 2 | 197 | USD$13,431 |
| Biology, chemistry, physics. | ||||
| 미국 | Montana State University | 2.5 | 195 | USD$14,950 |
| All Applied Science Majors | ||||
| 미국 | North Carolina StateUniversity | 2.7 | 213 | USD$17,000 |
| Physical & Mathematical Sciences | ||||
| 미국 | North Dakota State University | 3 | 193 | USD$11,641 |
| Dietetics | ||||
| 미국 | Northern Arizona University | 2.5 | 173 | USD$15,594 |
| Applied Sc, Biological Sc, Chem, Math andStats | ||||
| 미국 | Oklahoma State University | 2.5 | 173 | USD$18,532 |
| All Applied Sciences Majors | ||||
| 미국 | Old Dominion University | 2.6 | 213 | USD$15,210 |
| All Applied Sciences | ||||
| 미국 | Purdue University | 3.5 | 213 | USD$21,266 |
| Actuarial Sc, Bio Sc, Chem, Math, Physics,Computer Science, Stats | ||||
| 미국 | San Diego State University | 3.1 | 213 | USD$11,500 |
| Astro,Bio,Chem,BioChem,CS,Math&Stats, Physics, | ||||
| 미국 | San Francisco StateUniversity | 2.5 | 173 | USD$11,264 |
| Chemistry, Biochemistry, Geosciences,Mathematics | ||||
| 미국 | San Jose State University | 2.5 | 197 | USD$11,080 |
| Applied science and arts. | ||||
| 미국 | South Carolina StateUniversity | 2 | – | USD$12,978 |
| Biological, physical sciences and mathematics. | ||||
| 미국 | St Cloud State University | 2 | 173 | USD$8,266 |
| Biology, chemistry, physics. | ||||
| 미국 | State University New York, Buffalo | 2.5 | 213 | USD$12,328 |
| Biochem, Biomed, Biological Sc, Biotech, Physics, | ||||
| 미국 | SUNY Brockport | 3 | 197 | USD$10,300 |
| Biology, earth sciences, physics, chemistry. | ||||
| 미국 | SUNY, Plattsburgh | 2.5 | 212 | USD$10,610 |
| Biochemistry, Biology, Chemistry, Mathematics, Physics | ||||
| 미국 | Texas A&M University | 3 | 213 | USD$9,912 |
| Applied Science | ||||
| 미국 | The University of Maine | 2.5 | 193 | USD$17,050 |
| Biology, Biochemistry, Chemistry, Earthsciences, Food science | ||||
| 미국 | Tri-State University | 2.5 | – | USD$20,200 |
| Math, computer science, science. | ||||
| 미국 | University of Arkansas | 2.5 | 213 | USD$13,222 |
| All Science and Art Majors | ||||
| 미국 | University of Evansville | 2.5 | 173 | USD$21,120 |
| Biology, Chemistry, Mathematics and Physics. | ||||
| 미국 | University of Georgia | 2.5 | 213 | USD$16,848 |
| Applied Sciences | ||||
| 미국 | University of Hawaii | 2.5 | 173 | USD$10,176 |
| Bio, Chem, Microb, Math, Physc | ||||
| 미국 | University of Hawaii, Hilo | 2 | 195 | USD$8,040 |
| Biology, Chemistry, Natural sciences,Mathematics, Physics. | ||||
| 미국 | University of Idaho | 2.5 | 193 | USD$12,738 |
| Biology, chemistry,physics, mathematics. | ||||
| 미국 | University of Illinois | 3.5 | 213 | USD$22,756 |
| FS,Nutri,Biochem,Chem,Phyc, Maths,Microbiology | ||||
| 미국 | University of Illinois – Urbana-Champaign | 2.5 | 213 | USD$23,650 |
| All majors. | ||||
| 미국 | University of Illinois at Chicago | 2.5 | 213 | USD$20,692 |
| Applied Health Sciences | ||||
| 미국 | University of Massachusetts | 2.5 | 213 | USD$19,500 |
| Astronomy; Biochemistry & Molecular, Biology;Biology; Chemistry; Computer Science,Geosciences; Mathematics & Statistics;Physics; | ||||
| 미국 | University of Minnesota | 3.5 | 213 | USD$21,376 |
| Biology, Biochemistry, Ecology, evolution and behavior, Genetics, Microbiology,Neuroscience. | ||||
| 미국 | University of Missouri – Rolla | 2.5 | 215 | USD$16,617 |
| Biology, Chemistry, Physics | ||||
| 미국 | University of Missouri ? Columbia | 2.5 | 173 | USD$9,126 |
| Biology, Physics, Astronomy, Chemistry,Mathematics. | ||||
| 미국 | University of Missouri ? St. Louis | 2.7 | 173 | USD$14,037 |
| Biology, Chemistry, Biochemistry, Physics | ||||
| 미국 | University of Nebraska | 2.5 | 197 | USD$14,486 |
| Biochem, Foof Sc | ||||
| 미국 | University of North Carolina – Charlotte | 2.5 | 180 | USD$13,965 |
| Biology, Chemistry, Physics and Opticalscience. | ||||
| 미국 | University of North Carolina – Greensboro | 2.5 | 213 | USD$16,300 |
| Biology, chemistry, biochemistry, mathematics. | ||||
| 미국 | University of North Dakota | 2 | 173 | USD$12,659 |
| Biology, Chemistry, Physics, Mathematics. | ||||
| 미국 | University of North Texas | 2.2 | 213 | USD$21,750 |
| Biological Science, Chemistry, Mathematics, Physics, | ||||
| 미국 | University of Northern Iowa | 2.5 | 213 | USD$13,214 |
| Biology, chemistry, physics. | ||||
| 미국 | University of Oklahoma | 2.5 | 213 | USD$12,464 |
| Biochemistry, Microbiology, Chemistry, Physics. | ||||
| 미국 | University of Oregon | 2.5 | 173 | USD$16,416 |
| Applied Science Majors | ||||
| 미국 | University of Oregon | 2.5 | 173 | USD$16,416 |
| Applied Science Majors | ||||
| 미국 | University of San Francisco | 2.5 | 213 | USD$13,340 |
| Biology, chemistry, physics | ||||
| 미국 | University of Southern California | 3.5 | – | USD$32,008 |
| Applied Sciences | ||||
| 미국 | University of Texas at Arlington | 2.5 | 213 | USD$14,670 |
| Applied Science | ||||
| 미국 | University of Washington | 3 | 237 | USD$25,577 |
| All majors | ||||
| 미국 | University of Wisconsin | 2.5 | 197 | USD$15,224 |
| Biology (over 80 specialization), Math | ||||
| 미국 | University of Wisconsin ? Green Bay | 2.5 | 173 | USD$16,400 |
| Environmental science, biology, chemistry,earth science and physics. | ||||
| 미국 | University of Wisconsin- Madison | 3 | 213 | USD$21,060 |
| All Applied Sciences | ||||
| 미국 | Wichita State University | 2.5 | 197 | USD$9,355 |
| Chem,Biochem,Math,Stats,Physics,BiologicalSc,CS | ||||
| 미국 | Winona State University | 2.4 | 173 | USD$9,410 |
| Biology, chemistry, mathematics, computerscience. | ||||
| 캐나다 | University of Manitoba | 2.0 | 213 | C$7,300 |
| Agricultural & Food Sciences/Science/Human Ecology | ||||
| 캐나다 | University of Saskatchewan | 3.3 | 213 | C$11,400 |
| Biotechnology/Biomedical | ||||
| 호주 | RMIT University | 2.5 | 230 | AUD$17,760 |
| Computer Science | ||||
| 호주 | University of Queensland | 3.0 | 213 | AUD$28,000 |
| Science / Biomedical | ||||
| 호주 | University of Queensland | 3.0 | 213 | AUD$22,800 |
| Biotechnology, Marine Studies, Environmental Science |
| 국가 | 대학 | 평점 | 토플 | 수업료 |
|---|---|---|---|---|
| 세부전공 | ||||
| 미국 | Arkansas State University | 2.5 | 173 | USD$8,772 |
| Fine Arts | ||||
| 미국 | Ashland University | 2.5 | 197 | USD$19,314 |
| English, Art, Theater, History, Political science, Psychology. | ||||
| 미국 | Baker University | 2.3 | 195 | USD$15,200 |
| Art, music, theater. | ||||
| 미국 | Boston University | 3.5 | 213 | USD$31,530 |
| Politics, International relations, | ||||
| 미국 | California State University,Fresno | 2.4 | 173 | USD$10,170 |
| Liberal Arts | ||||
| 미국 | Central Michigan University | 2.5 | 213 | USD$11,880 |
| Music, arts. | ||||
| 미국 | College of St. Catherine | 2.5 | 173 | USD$16,848 |
| Sociology, English, Psychology | ||||
| 미국 | Colorado State University | 2.5 | 197 | USD$15,754 |
| Sociology, Political Science, Music Theaterand Dance. | ||||
| 미국 | Cornell University | 2.5 | 213 | USD$31,467 |
| Theater, arts and dance. | ||||
| 미국 | Gannon University | 2.7 | 173 | USD$18,220 |
| All majors | ||||
| 미국 | Georgia Institute ofTechnology | 3.5 | 250 | USD$19,060 |
| International affairs, public policy, historyand economics. | ||||
| 미국 | Grand Valley StateUniversity | 2.5 | 213 | USD$12,932 |
| All majors | ||||
| 미국 | Indiana University SouthBend | 2.5 | 197 | USD$20,888 |
| Mass Communication/Psychology | ||||
| 미국 | Iowa State University | 2.3 | 173 | USD$15,724 |
| all majors under liberal arts & sciences | ||||
| 미국 | Johnson and WalesUniversity | 2.5 | 213 | USD$19,200 |
| Social sciences. | ||||
| 미국 | Kansas State University | 2.3 | 213 | USD$12,964 |
| Art, English, Music, Philosophy, PoliticalScience, Psychology, Speech Communication, Theatre and Dance | ||||
| 미국 | McNeese State University | 2.5 | 173 | USD$8,858 |
| English, Performing arts and History | ||||
